Canal Statistics
| Stroudwater Navigation | ||||
|---|---|---|---|---|
| Canal Length | 7.8 miles | |||
| Total number of locks | 13 | |||
| Lock dimensions (approx.) | Length 72 ft 6 in, Width 16 ft | |||
| Fall from Wallbridge, Stroud to Framilode, River Severn |
107 ft 2 in | |||
| Names of Locks | Rise | Status | ||
| 1 | Framilode | up to 12' 9" (tidal) |
Infilled and on private property (see note 1 & 2) |
|
| 2 | Junction | 5' 10" | Out of use (see note 1) | |
| 3 | Whitminster | 0' 5" | Partly restored - in water | |
| 4 | Bristol Road | 8' 9" | Infilled & road built over | |
| 5 | Westfield | 8' 10" | Infilled | |
| 6 | Dock | 11' 1" | Partly restored - in water | |
| 7 | Pike | 10' 5" | Partly restored - in water | |
| 8 | Blunder | 7' 7" | Fully restored - in water | |
| 9 | Newtown | 7' 6" | Fully restored - in water | |
| 10/11 | Ryeford Double | 16'6" | Partly re-built | |
| 12 | Dudbridge | 8' 9" | Unrestored - in water | |
| 13 | Foundry | 8' 9" | Unrestored - in water | |
| For pictures see Stroudwater Locks | ||||
| Thames & Severn Canal | |||
|---|---|---|---|
| Canal Length | 28.75 miles | ||
| Total number of locks | 44 | ||
| Lock dimensions (approx.) | Wallbridge to Gough's Orchard Lock: Length 74 ft, Width 16ft Bourne Lock: Length 90ft, Width 16 ft From Beale's Lock to Inglesham: Length 90-93 ft, Width 12 ft 9 in |
||
| Rise from Wallbridge, Stroud to summit at Sapperton |
241 ft | ||
| Number of locks to summit | 28 | ||
| Distance up to summit | 7.1 miles | ||
| Length of summit | 8 miles | ||
| Length of Cirencester arm | 1.25 miles (see note 3) | ||
| Number of locks from summit to River Thames, Inlgesham |
16 | ||
| Fall from summit to Inglesham | 129 ft | ||
| Distance from summit to Inglesham |
13.6 miles | ||
| Length of Sapperton Tunnel | 3,817 yards, 173.5 chains or 2.2 miles | ||
| Tunnel Width (nominal) | 14 ft 4 in | ||
| Tunnel Inside height (nominal) | 15 ft 4 in | ||
| Names of Locks | Rise | Status | |
| 1 | Wallbridge Lower | 9' | Intact - in water (see note 4) |
| 2 | Wallbridge Upper | 11' | Fully restored - in water |
| 3 | Bowbridge | 10' | Partly restored - in water |
| 4 | Griffin's Mill | 10' | Intact - in water |
| 5 | Ham Mill | 9' | Partly restored - in water |
| 6 | Hope Mill | 8' | Infilled - factory car park built over |
| 7 | Gough's Orchard | 8' | Intact - in water |
| 8 | Bourne | 11' | Intact - in water |
| 9 | Beales | 8' | Intact - in water |
| 10 | St Mary's | 8' | Intact - in water |
| 11 | Ile's Mill | 8' | Intact - in water |
| 12 | Ballinger's | 8' | Infilled - road built over |
| 13 | Chalford Chapel | 8' | Infilled - road built over |
| 14 | Bell | 10' | Partly infilled - in water |
| 15 | Red Lion | 8' | Intact |
| 16 | Valley | 8' | Partly restored |
| 17 | Baker's Mill Lower | 8' | Intact - in water |
| 18 | Baker's Mill Upper | 8' | Intact - in water |
| 19 | Puck Mill Lower | 8' | Intact |
| 20 | Puck Mill Upper | 8' | Intact |
| 21 | Whitehall Lower | 8' | Intact |
| 22 | Whitehall Upper | 8' 5" | Intact |
| 23 | Bathurst Meadow | 8' 5" | Intact |
| 24 | Siccaridge Wood Lower | 8' 5" | Intact |
| 25 | Siccaridge Wood Middle | 8' 5" | Intact |
| 26 | Siccaridge Wood Upper | 8' 5" | Intact |
| 27 | Daneway Basin | 8' 5" | Intact |
| 28 | Daneway Bridge | 8' 5" | Infilled - pub car park built over |
| (summit) | Fall | ||
| 29 | Siddington Upper | 9' 9" | Intact |
| 30 | Siddington Second | 9' 9" | Intact |
| 31 | Siddington Third | 9' 9" | Intact |
| 32 | Siddington Lower | 9' 9" | Infilled - house built over |
| 33 | South Cerney Upper | 9' 4" | Infilled - in private garden |
| 34 | South Cerney Middle | 9' 4" | Infilled |
| 35 | South Cerney Lower | 9' 4" | Infilled |
| 36 | Boxwell Springs | 3' 6" | Partly restored |
| 37 | Wildmoorway Upper | 9' 3" | Intact |
| 38 | Wildmoorway Lower | 9' 3" | Partly restored |
| 39 | Cerney Wick | 6' | Partly restored |
| 40 | Latton | 9' 4" | Infilled |
| 41 | Eysey | 7' | Intact |
| 42/43 | Dudgrove Double | 11'6" | Intact |
| 44 | Inglesham (Lechlade) | 6' 2" | Intact |
| For pictures see Thames & Severn Locks | |||
